跳转到主要内容

自动生成真值表

项目描述

truths 是一个简单的工具,允许您从Python变量名称和短语中快速生成真值表

安装

pip install truthsgit clonepip install -e 以测试代码

使用简单

首先创建一些基本变量

import truths
print truths.Truths(['a', 'b', 'x'])
+---+---+---+
| a | b | x |
+---+---+---+
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| 1 | 1 | 1 |
+---+---+---+

添加一些短语

现在让我们使用这些基本变量并传递一些短语!您的基变量可以是您想要的任何内容,但必须是有效的Python变量名称。短语也必须是有效的Python

from truths import Truths
print Truths(['a', 'b', 'cat', 'has_address'], ['(a and b)', 'a and b or cat', 'a and (b or cat) or has_address'])
+---+---+-----+-------------+-----------+----------------+---------------------------------+
| a | b | cat | has_address | (a and b) | a and b or cat | a and (b or cat) or has_address |
+---+---+-----+-------------+-----------+----------------+---------------------------------+
| 0 | 0 |  0  |      0      |     0     |       0        |                0                |
| 0 | 0 |  0  |      1      |     0     |       0        |                1                |
| 0 | 0 |  1  |      0      |     0     |       1        |                0                |
| 0 | 0 |  1  |      1      |     0     |       1        |                1                |
| 0 | 1 |  0  |      0      |     0     |       0        |                0                |
| 0 | 1 |  0  |      1      |     0     |       0        |                1                |
| 0 | 1 |  1  |      0      |     0     |       1        |                0                |
| 0 | 1 |  1  |      1      |     0     |       1        |                1                |
| 1 | 0 |  0  |      0      |     0     |       0        |                0                |
| 1 | 0 |  0  |      1      |     0     |       0        |                1                |
| 1 | 0 |  1  |      0      |     0     |       1        |                1                |
| 1 | 0 |  1  |      1      |     0     |       1        |                1                |
| 1 | 1 |  0  |      0      |     1     |       1        |                1                |
| 1 | 1 |  0  |      1      |     1     |       1        |                1                |
| 1 | 1 |  1  |      0      |     1     |       1        |                1                |
| 1 | 1 |  1  |      1      |     1     |       1        |                1                |
+---+---+-----+-------------+-----------+----------------+---------------------------------+

更喜欢布尔词吗?

很酷吧?如果您喜欢True/False而不是数字,请传递 ints=False

from truths import Truths
print Truths(['a', 'b', 'x', 'd'], ['(a and b)', 'a and b or x', 'a and (b or x) or d'], ints=False)
+-------+-------+-------+-------+-----------+--------------+---------------------+
|   a   |   b   |   x   |   d   | (a and b) | a and b or x | a and (b or x) or d |
+-------+-------+-------+-------+-----------+--------------+---------------------+
| False | False | False | False |   False   |    False     |        False        |
| False | False | False |  True |   False   |    False     |         True        |
| False | False |  True | False |   False   |     True     |        False        |
| False | False |  True |  True |   False   |     True     |         True        |
| False |  True | False | False |   False   |    False     |        False        |
| False |  True | False |  True |   False   |    False     |         True        |
| False |  True |  True | False |   False   |     True     |        False        |
| False |  True |  True |  True |   False   |     True     |         True        |
|  True | False | False | False |   False   |    False     |        False        |
|  True | False | False |  True |   False   |    False     |         True        |
|  True | False |  True | False |   False   |     True     |         True        |
|  True | False |  True |  True |   False   |     True     |         True        |
|  True |  True | False | False |    True   |     True     |         True        |
|  True |  True | False |  True |    True   |     True     |         True        |
|  True |  True |  True | False |    True   |     True     |         True        |
|  True |  True |  True |  True |    True   |     True     |         True        |
+-------+-------+-------+-------+-----------+--------------+---------------------+

它是如何工作的

查看代码!幕后操作是将基值放在对象上下文中,并为它们生成一个值网格。然后,短语在对象上下文中针对该值网格中的每一行进行评估

项目详情


下载文件

下载适用于您平台的文件。如果您不确定该选择哪一个,请了解有关安装包的更多信息。

源分发

truths-1.2.tar.gz (7.6 kB 查看哈希值)

上传时间

由以下机构支持